| Specification | Value |
| Laser Tube | CO2 |
| Maximum Power | 30W |
| Laser Cooling | Fan |
| Maximum Print Speed | 1,300 characters/sec |
| Maximum Line Speed | 360 m/min (1,181 ft/min) |
| Environmental Protection | IP54 |
| Beam Output | Steered Beam |
| Laser Source Expected Life | 50,000 hours |
| Laser Wavelength Options | 9.3 μm, 10.2 μm, 10.6 μm |
| Focal Distance Options | 100 mm (3.93 in) – 200 mm (7.87 in) |
| Maximum Mark Window | 72 x 115 mm (2.83 x 4.53 in) |
| Standard I/O Connectivity | Plug In Connection |
| User Interface | Touch Panel |
| Plant Air Used | No |












